| 3. dealer: S EW |
NORTH 7 107 KQ KQ986532 | |
WEST J108652 K632 98 4 | EAST Q4 AQ854 J653 J10 | |
SOUTH AK93 J9 A10742 A7 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | 600 |
| 2. | Lončar - Traub | Brguljan - Raše | 640 |
| 3. | Matijević - Ruso | Grahek - Pravdić | 640 |
| 4. | Ivančić - Pećina | Lamza - Petrović | 640 |
| 5. | Carić - Carić | Borevković - Marinković | 620 |
| 6. | Müller - Petrović | Antić - Refi | 600 |
| 7. | Bošnjak - Rajčević | Kazalicki - Praljak | 600 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 620 |
| prosjek: | 620 | ||
![]() |
![]() |